Page 165 - thprd_2025_Summer_AG_web1
P. 165

Babette Horenstein Tennis Center                                             503-629-6331



       Class #  Dates  Days  Times       ID/AP   OD  Sessions  Class #  Dates  Days  Times     ID/AP   OD  Sessions
       Age 9 to 10 Red Ball Tennis Level 1
      TC13152  8/18-8/22  M-F    9 am-1 pm   $330   $412.50   5  Age 9 to 10 Orange Ball Tennis Level 2
       Introduction to the basic tennis skills: forehand, backhand, volley, overhead and   Continued development of hitting ball from a stationary position and while
       serves.                                               moving to the ball. Player will develop volley skills and awareness of court
                                                             positioning for both singles and doubles play. Students will be introduced to
      TC12311  6/16-6/18   M-W   9:45-10:30 am   $38   $47.50   3  game scoring along with an emphasis on rallying in different scenarios.
      TC12312  6/16-6/18   M-W   3-3:45 pm   $38   $47.50   3
      TC12313  6/23-6/26   M-Th   9:45-10:30 am   $50   $62.50   4  TC12411  6/16-6/18   M-W   9:45-10:30 am   $50   $62.50   3
      TC12314  6/23-6/26   M-Th   3-3:45 pm   $50   $62.50   4  TC12412  6/16-6/18   M-W   3:45-4:30 pm   $50   $62.50   3
      TC12321  6/30-7/3   M-Th   9:45-10:30 am   $50   $62.50   4  TC12413  6/23-6/26   M-Th   9:45-10:30 am   $67   $83.75   4
      TC12322  6/30-7/3   M-Th   3-3:45 pm   $50   $62.50   4  TC12414  6/23-6/26   M-Th   3:45-4:30 pm   $67   $83.75   4
      TC12323  7/7-7/10   M-Th   9:45-10:30 am   $50   $62.50   4  TC12421  6/30-7/3   M-Th   9:45-10:30 am   $67   $83.75   4
      TC12324  7/7-7/10   M-Th   3-3:45 pm   $50   $62.50   4  TC12422  6/30-7/3   M-Th   3:45-4:30 pm   $67   $83.75   4
      TC12331  7/14-7/16   M-W   9:45-10:30 am   $38   $47.50   3  TC12423  7/7-7/10   M-Th   9:45-10:30 am   $67   $83.75   4
      TC12332  7/14-7/16   M-W   3-3:45 pm   $38   $47.50   3  TC12424  7/7-7/10   M-Th   3:45-4:30 pm   $67   $83.75   4
      TC12333  7/21-7/24   M-Th   9:45-10:30 am   $50   $62.50   4  TC12431  7/14-7/16   M-W   9:45-10:30 am   $50   $62.50   3
      TC12334  7/21-7/24   M-Th   3-3:45 pm   $50   $62.50   4  TC12432  7/14-7/16   M-W   3:45-4:30 pm   $50   $62.50   3
      TC12341  7/28-7/31   M-Th   9:45-10:30 am   $50   $62.50   4  TC12433  7/21-7/24   M-Th   9:45-10:30 am   $67   $83.75   4
      TC12342  7/28-7/31   M-Th   3-3:45 pm   $50   $62.50   4  TC12434  7/21-7/24   M-Th   3:45-4:30 pm   $67   $83.75   4
      TC12343  8/4-8/7   M-Th   9:45-10:30 am   $50   $62.50   4  TC12441  7/28-7/31   M-Th   9:45-10:30 am   $67   $83.75   4
      TC12344  8/4-8/7   M-Th   3-3:45 pm   $50   $62.50   4  TC12442  7/28-7/31   M-Th   3:45-4:30 pm   $67   $83.75   4
      TC12351  8/11-8/14   M-Th   9:45-10:30 am   $50   $62.50   4  TC12443  8/4-8/7   M-Th   9:45-10:30 am   $67   $83.75   4
      TC12352  8/11-8/14   M-Th   3-3:45 pm   $50   $62.50   4  TC12444  8/4-8/7   M-Th   3:45-4:30 pm   $67   $83.75   4
                                                            TC12451  8/11-8/14   M-Th   9:45-10:30 am   $67   $83.75   4
                                                            TC12452  8/11-8/14   M-Th   3:45-4:30 pm   $67   $83.75   4
                                                            TC12453  8/18-8/21   M-Th   9:45-10:30 am   $67   $83.75   4
                                                            TC12454  8/18-8/21   M-Th   3:45-4:30 pm   $67   $83.75   4










































           Fees: ID/AP = User is in-district or has paid an out-of-district assessment, OD = Out-of-district (no assessment paid)
         www.thprd.org             Summer 2025 Activities Guide          Tualatin Hills Park & Recreation District  163
   160   161   162   163   164   165   166   167   168   169   170