Page 164 - thprd_2025_Summer_AG_web1
P. 164

Babette Horenstein Tennis Center                                             503-629-6331


      Youth Classes                                         Class #  Dates  Days  Times       ID/AP   OD  Sessions
       Class #  Dates  Days  Times       ID/AP   OD  Sessions  Age 7 to 8 Red Ball Tennis Level 1
       Age 5 Red Ball Tiny Tot Tennis                        Learn the basic tennis skills: forehand and backhands, volleys, overhead and
       Learn the basic tennis skills: forehand and backhands, volleys, overhead, and   serve.
       serve along with hand and eye coordination skill work.  TC11111   6/16-6/18   M-W   9-9:45 am   $38   $47.50   3
      TC10111  6/16-6/18   M-W   9-9:45 am   $38   $47.50   3  TC11112   6/16-6/18   M-W   12:45-1:30 pm   $38   $47.50   3
      TC10112  6/16-6/18   M-W   3-3:45 pm   $38   $47.50   3  TC11113   6/16-6/18   M-W   3-3:45 pm   $38   $47.50   3
      TC10113  6/23-6/26   M-Th   9-9:45 am   $50   $62.50   4  TC11114   6/23-6/26   M-Th   9-9:45 am   $50   $62.50   4
      TC10114  6/23-6/26   M-Th   3-3:45 pm   $50   $62.50   4  TC11115   6/23-6/26   M-Th   12:45-1:30 pm   $50   $62.50   4
      TC10121  6/30-7/3   M-Th   9-9:45 am   $50   $62.50   4  TC11116   6/23-6/26   M-Th   3-3:45 pm   $50   $62.50   4
      TC10122  6/30-7/3   M-Th   3-3:45 pm   $50   $62.50   4  TC11121   6/30-7/3   M-Th   9-9:45 am   $50   $62.50   4
      TC10123  7/7-7/10   M-Th   9-9:45 am   $50   $62.50   4  TC11122  6/30-7/3   M-Th   12:45-1:30 pm   $50   $62.50   4
      TC10124  7/7-7/10   M-Th   3-3:45 pm   $50   $62.50   4  TC11123  6/30-7/3   M-Th   3-3:45 pm   $50   $62.50   4
      TC10131  7/14-7/16   M-W   9-9:45 am   $38   $47.50   3  TC11124   7/7-7/10   M-Th   9-9:45 am   $50   $62.50   4
      TC10132  7/14-7/16   M-W   3-3:45 pm   $38   $47.50   3  TC11125   7/7-7/10   M-Th   12:45-1:30 pm   $50   $62.50   4
      TC10133  7/21-7/24   M-Th   9-9:45 am   $50   $62.50   4  TC11126  7/7-7/10   M-Th   3-3:45 pm   $50   $62.50   4
      TC10134  7/21-7/24   M-Th   3-3:45 pm   $50   $62.50   4  TC11131   7/14-7/16   M-W   9-9:45 am   $38   $47.50   3
      TC10141  7/28-7/31   M-Th   9-9:45 am   $50   $62.50   4  TC11132  7/14-7/16   M-W   12:45-1:30 pm   $38   $47.50   3
      TC10142  7/28-7/31   M-Th   3-3:45 pm   $50   $62.50   4  TC11133  7/14-7/16   M-W   3-3:45 pm   $38   $47.50   3
      TC10143  8/4-8/7   M-Th   9-9:45 am   $50   $62.50   4  TC11134  7/21-7/24   M-Th   9-9:45 am   $50   $62.50   4
      TC10144  8/4-8/7   M-Th   3-3:45 pm   $50   $62.50   4  TC11135  7/21-7/24   M-Th   12:45-1:30 pm   $50   $62.50   4
      TC10151  8/11-8/14   M-Th   9-9:45 am   $50   $62.50   4  TC11136  7/21-7/24   M-Th   3-3:45 pm   $50   $62.50   4
      TC10152  8/11-8/14   M-Th   3-3:45 pm   $50   $62.50   4  TC11141   7/28-7/31   M-Th   9-9:45 am   $50   $62.50   4
      TC10153  8/18-8/21   M-Th   9-9:45 am   $50   $62.50   4  TC11142  7/28-7/31   M-Th   12:45-1:30 pm   $50   $62.50   4
      TC10154  8/18-8/21   M-Th   3-3:45 pm   $50   $62.50   4  TC11143  7/28-7/31   M-Th   3-3:45 pm   $50   $62.50   4
                                                            TC11144  8/4-8/7   M-Th   9-9:45 am   $50   $62.50   4
       Age 6 Red Ball Tiny Tot Tennis                       TC11145  8/4-8/7   M-Th   12:45-1:30 pm   $50   $62.50   4 4
                                                                                               $50
                                                                             M-Th
                                                            TC11146  8/4-8/7
                                                                                  3-3:45 pm
                                                                                                    $62.50
       Learn the basic tennis skills: forehand and backhands, volleys, overhead, and   TC11151   8/11-8/14   M-Th   9-9:45 am   $50   $62.50   4
       serve along with hand and eye coordination skill work.
                                                            TC11152  8/11-8/14   M-Th   12:45-1:30 pm   $50   $62.50   4
      TC10211  6/16-6/18   M-W   9-9:45 am   $38   $47.50   3  TC11153  8/11-8/14   M-Th   3-3:45 pm   $50   $62.50   4
      TC10212  6/16-6/18   M-W   10:45-11:30 am   $38   $47.50   3  TC11154  8/18-8/21   M-Th   9-9:45 am   $50   $62.50   4
      TC10213  6/16-6/18   M-W   3:45-4:30 pm   $38   $47.50   3  TC11155  8/18-8/21   M-Th   12:45-1:30 pm   $50   $62.50   4
      TC10214  6/23-6/26   M-Th   9-9:45 am   $50   $62.50   4  TC11156  8/18-8/21   M-Th   3-3:45 pm   $50   $62.50   4
      TC10215  6/23-6/26   M-Th   10:45-11:30 am   $50   $62.50   4
      TC10216  6/23-6/26   M-Th   3:45-4:30 pm   $50   $62.50   4  Age 7 to 8 Orange Ball Tennis Level 2
      TC10221  6/30-7/3   M-Th   9-9:45 am   $50   $62.50   4  Continued skill development of hitting from a stationary position while moving
      TC10222  6/30-7/3   M-Th   10:45-11:30 am   $50   $62.50   4  to the ball. Players will develop volley skills and awareness of court positioning
      TC10223  6/30-7/3   M-Th   3:45-4:30 pm   $50   $62.50   4  for both singles and doubles play. Students will be introduced to game scoring
      TC10224  7/7-7/10   M-Th   9-9:45 am   $50   $62.50   4  along with an emphasis on rallying in different scenarios.
      TC10225  7/7-7/10   M-Th   10:45-11:30 am   $50   $62.50   4
      TC10226  7/7-7/10   M-Th   3:45-4:30 pm   $50   $62.50   4  TC11211   6/16-6/18   M-W   10:45-11:30 am   $50   $62.50   3
      TC10231  7/14-7/16   M-W   9-9:45 am   $38   $47.50   3  TC11212  6/16-6/18   M-W   3-3:45 pm   $50   $62.50   3
      TC10232  7/14-7/16   M-W   10:45-11:30 am   $38   $47.50   3  TC11213  6/23-6/26   M-Th   10:45-11:30 am   $67   $83.75   4
      TC10233  7/14-7/16   M-W   3:45-4:30 pm   $38   $47.50   3  TC11214  6/23-6/26   M-Th   3-3:45 pm   $67   $83.75   4
      TC10234  7/21-7/24   M-Th   9-9:45 am   $50   $62.50   4  TC11221  6/30-7/3   M-Th   10:45-11:30 am   $67   $83.75   4
      TC10235  7/21-7/24   M-Th   10:45-11:30 am   $50   $62.50   4  TC11222  6/30-7/3   M-Th   3-3:45 pm   $67   $83.75   4
      TC10236  7/21-7/24   M-Th   3:45-4:30 pm   $50   $62.50   4  TC11223  7/7-7/10   M-Th   10:45-11:30 am   $67   $83.75   4
      TC10241  7/28-7/31   M-Th   9-9:45 am   $50   $62.50   4  TC11224  7/7-7/10   M-Th   3-3:45 pm   $67   $83.75   4
      TC10242  7/28-7/31   M-Th   10:45-11:30 am   $50   $62.50   4  TC11231  7/14-7/16   M-W   10:45-11:30 am   $50   $62.50   3
      TC10243  7/28-7/31   M-Th   3:45-4:30 pm   $50   $62.50   4  TC11232  7/14-7/16   M-W   3-3:45 pm   $50   $62.50   3
      TC10244  8/4-8/7   M-Th   9-9:45 am   $50   $62.50   4  TC11233  7/21-7/24   M-Th   10:45-11:30 am   $67   $83.75   4
      TC10245  8/4-8/7   M-Th   10:45-11:30 am   $50   $62.50   4  TC11234  7/21-7/24   M-Th   3-3:45 pm   $67   $83.75   4
      TC10246  8/4-8/7   M-Th   3:45-4:30 pm   $50   $62.50   4  TC11241  7/28-7/31   M-Th   10:45-11:30 am   $67   $83.75   4
      TC10251  8/11-8/14   M-Th   9-9:45 am   $50   $62.50   4  TC11242  7/28-7/31   M-Th   3-3:45 pm   $67   $83.75   4
      TC10252  8/11-8/14   M-Th   10:45-11:30 am   $50   $62.50   4  TC11243  8/4-8/7   M-Th   10:45-11:30 am   $67   $83.75   4
      TC10253  8/11-8/14   M-Th   3:45-4:30 pm   $50   $62.50   4  TC11244  8/4-8/7   M-Th   3-3:45 pm   $67   $83.75   4
      TC10254  8/18-8/21   M-Th   9-9:45 am   $50   $62.50   4  TC11251  8/11-8/14   M-Th   10:45-11:30 am   $67   $83.75   4
      TC10255  8/18-8/21   M-Th   10:45-11:30 am   $50   $62.50   4  TC11252  8/11-8/14   M-Th   3-3:45 pm   $67   $83.75   4
      TC10256  8/18-8/21   M-Th   3:45-4:30 pm   $50   $62.50   4  TC11253  8/18-8/21   M-Th   10:45-11:30 am   $67   $83.75   4
                                                            TC11254  8/18-8/21   M-Th   3-3:45 pm   $67   $83.75   4

         Fees: ID/AP = User is in-district or has paid an out-of-district assessment, OD = Out-of-district (no assessment paid)
        162      www.thprd.org             Summer 2025 Activities Guide         Tualatin Hills Park & Recreation District
   159   160   161   162   163   164   165   166   167   168   169