Page 43 - thprd_2025_Winter-Spring_AG_web2
P. 43
Center Name Aloha Swim Center Phone Number503-629-6311
2/18-3/18 T 6-6:30 pm $52 $65 AL321019 5/8-6/5 Th 6-6:30 pm $52 $65 AL421040
1/8-2/12 W 3:45-4:15 pm $62 $77.50 AL321021 4/6-6/8 Su 12-12:30 pm $80 $100 AL421041
2/19-3/19 W 3:45-4:15 pm $52 $65 AL321022 4/6-6/8 Su 12:35-1:05 pm $80 $100 AL421042
1/8-2/12 W 4:20-4:50 pm $62 $77.50 AL321023 4/6-6/8 Su 1:10-1:40 pm $80 $100 AL421043
2/19-3/19 W 4:20-4:50 pm $52 $65 AL321024 4/6-6/8 Su 2-2:30 pm $80 $100 AL421044
1/8-2/12 W 4:55-5:25 pm $62 $77.50 AL321025 4/6-6/8 Su 2:35-3:05 pm $80 $100 AL421045
2/19-3/19 W 4:55-5:25 pm $52 $65 AL321026 4/6-6/8 Su 3:10-3:40 pm $80 $100 AL421046
1/8-2/12 W 5:45-6:15 pm $62 $77.50 AL321027
2/19-3/19 W 5:45-6:15 pm $52 $65 AL321028 Intermediate Swimming Skills
1/8-2/12 W 6:20-6:50 pm $62 $77.50 AL321029
2/19-3/19 W 6:20-6:50 pm $52 $65 AL321030 Date Day Time ID/AP OD Class#
1/8-2/12 W 6:55-7:25 pm $62 $77.50 AL321031
2/19-3/19 W 6:55-7:25 pm $52 $65 AL321032 Preschool/School Age Level 5-7
2/20-3/20 Th 4-4:30 pm $52 $65 AL321034 No class 1/20, 2/17, 4/20, 5/26.
2/20-3/20 Th 4:35-5:05 pm $52 $65 AL321036
1/9-2/13 Th 5:10-5:40 pm $62 $77.50 AL321037 Winter Term:
2/20-3/20 Th 5:10-5:40 pm $52 $65 AL321038 1/6-2/10 M 3:45-4:15 pm $52 $65 AL325000
1/9-2/13 Th 6-6:30 pm $62 $77.50 AL321039 2/24-3/17 M 3:45-4:15 pm $49 $61.25 AL325001
2/20-3/20 Th 6-6:30 pm $52 $65 AL321040 1/6-2/10 M 4:20-4:50 pm $61 $76.25 AL325002
1/12-3/16 Su 12-12:30 pm $99 $123.75 AL321041 2/24-3/17 M 4:20-4:50 pm $49 $61.25 AL325003
1/12-3/16 Su 12:35-1:05 pm $99 $123.75 AL321042 1/6-2/10 M 4:55-5:25 pm $61 $76.25 AL325004
1/12-3/16 Su 1:10-1:40 pm $99 $123.75 AL321043 2/24-3/17 M 4:55-5:25 pm $49 $61.25 AL325005
1/12-3/16 Su 2-2:30 pm $99 $123.75 AL321044 1/6-2/10 M 5:45-6:15 pm $61 $76.25 AL325006
1/12-3/16 Su 2:35-3:05 pm $99 $123.75 AL321045 2/24-3/17 M 5:45-6:15 pm $49 $61.25 AL325007
1/12-3/16 Su 3:10-3:40 pm $99 $123.75 AL321046 1/7-2/11 T 4-4:30 pm $73 $91.25 AL325012
Spring Term: 2/18-3/18 T 4-4:30 pm $61 $76.25 AL325013
3/31-4/28 M 3:45-4:15 pm $52 $65 AL421000 1/7-2/11 T 4:35-5:05 pm $73 $91.25 AL325014
5/5-6/2 M 3:45-4:15 pm $43 $53.75 AL421001 2/18-3/18 T 4:35-5:05 pm $61 $76.25 AL325015
3/31-4/28 M 4:20-4:50 pm $52 $65 AL421002 1/8-2/12 W 3:45-4:15 pm $73 $91.25 AL325021
5/5-6/2 M 4:20-4:50 pm $43 $53.75 AL421003 2/19-3/19 W 3:45-4:15 pm $61 $76.25 AL325022
3/31-4/28 M 4:55-5:25 pm $52 $65 AL421004
5/5-6/2 M 4:55-5:25 pm $43 $53.75 AL421005 1/8-2/12 W 4:20-4:50 pm $73 $91.25 AL325023
3/31-4/28 M 5:45-6:15 pm $52 $65 AL421006 2/19-3/19 W 4:20-4:50 pm $61 $76.25 AL325024
5/5-6/2 M 5:45-6:15 pm $43 $53.75 AL421007 1/8-2/12 W 4:55-5:25 pm $73 $91.25 AL325025
3/31-4/28 M 6:20-6:50 pm $52 $65 AL421008 2/19-3/19 W 4:55-5:25 pm $61 $76.25 AL325026
5/5-6/2 M 6:20-6:50 pm $43 $53.75 AL421009 2/20-3/20 Th 4-4:30 pm $61 $76.25 AL325034
3/31-4/28 M 6:55-7:25 pm $52 $65 AL421010 2/20-3/20 Th 4:35-5:05 pm $61 $76.25 AL325036
5/5-6/2 M 6:55-7:25 pm $43 $53.75 AL421011
4/1-4/29 T 4-4:30 pm $52 $65 AL421012 Spring Term:
5/6-6/3 T 4-4:30 pm $52 $65 AL421013 3/31-4/28 M 3:45-4:15 pm $58 $72.50 AL425000
4/1-4/29 T 4:35-5:05 pm $52 $65 AL421014 5/5-6/2 M 3:45-4:15 pm $46 $57.50 AL425001
5/6-6/3 T 4:35-5:05 pm $52 $65 AL421015 3/31-4/28 M 4:20-4:50 pm $58 $72.50 AL425002
4/1-4/29 T 5:10-5:40 pm $52 $65 AL421016 5/5-6/2 M 4:20-4:50 pm $46 $57.50 AL425003
5/6-6/3 T 5:10-5:40 pm $52 $65 AL421017 3/31-4/28 M 4:55-5:25 pm $58 $72.50 AL425004
4/1-4/29 T 6-6:30 pm $52 $65 AL421018 5/5-6/2 M 4:55-5:25 pm $46 $57.50 AL425005
5/6-6/3 T 6-6:30 pm $52 $65 AL421019 3/31-4/28 M 5:45-6:15 pm $58 $72.50 AL425006
4/2-4/30 W 3:45-4:15 pm $52 $65 AL421021 5/5-6/2 M 5:45-6:15 pm $46 $57.50 AL425007
5/7-6/4 W 3:45-4:15 pm $52 $65 AL421022 4/1-4/29 T 4-4:30 pm $58 $72.50 AL425012
4/2-4/30 W 4:20-4:50 pm $52 $65 AL421023 5/6-6/3 T 4-4:30 pm $58 $72.50 AL425013
5/7-6/4 W 4:20-4:50 pm $52 $65 AL421024 4/1-4/29 T 4:35-5:05 pm $58 $72.50 AL425014
4/2-4/30 W 4:55-5:25 pm $52 $65 AL421025 5/6-6/3 T 4:35-5:05 pm $58 $72.50 AL425015
5/7-6/4 W 4:55-5:25 pm $52 $65 AL421026 4/2-4/30 W 3:45-4:15 pm $58 $72.50 AL425021
4/2-4/30 W 5:45-6:15 pm $52 $65 AL421027 5/7-6/4 W 3:45-4:15 pm $58 $72.50 AL425022
5/7-6/4 W 5:45-6:15 pm $52 $65 AL421028 4/2-4/30 W 4:20-4:50 pm $58 $72.50 AL425023
4/2-4/30 W 6:20-6:50 pm $52 $65 AL421029 5/7-6/4 W 4:20-4:50 pm $58 $72.50 AL425024
5/7-6/4 W 6:20-6:50 pm $52 $65 AL421030 4/2-4/30 W 4:55-5:25 pm $58 $72.50 AL425025
4/2-4/30 W 6:55-7:25 pm $52 $65 AL421031 5/7-6/4 W 4:55-5:25 pm $58 $72.50 AL425026
5/7-6/4 W 6:55-7:25 pm $52 $65 AL421032 4/3-5/1 Th 4-4:30 pm $58 $72.50 AL425033
4/3-5/1 Th 4-4:30 pm $52 $65 AL421033 5/8-6/5 Th 4-4:30 pm $58 $72.50 AL425034
5/8-6/5 Th 4-4:30 pm $52 $65 AL421034 4/3-5/1 Th 4:35-5:05 pm $58 $72.50 AL425035
4/3-5/1 Th 4:35-5:05 pm $52 $65 AL421035 5/8-6/5 Th 4:35-5:05 pm $58 $72.50 AL425036
5/8-6/5 Th 4:35-5:05 pm $52 $65 AL421036
4/3-5/1 Th 5:10-5:40 pm $52 $65 AL421037
5/8-6/5 Th 5:10-5:40 pm $52 $65 AL421038
4/3-5/1 Th 6-6:30 pm $52 $65 AL421039
Fees: ID/AP = User is in-district or has paid an out-of-district assessment, OD = Out-of-district (no assessment paid)
Tualatin Hills Park & Recreation District Winter & Spring 2025 Activities Guide www.thprd.org 41