Page 29 - thprd_2026_Winter_Spring_web
        P. 29
     Center Name
                                                                                    503-629-6312
       Beaverton Swim Center                                                       Phone Number
       Class availability subject to change. Fees vary due to number of
       session is in each class.                             Preschool Level 1-3 continued
       Preschool: Minimum age 3 years and toilet-trained.
       When class ends, pick up your preschooler at the dressing room.  1/8-2/12   Th   5:45-6:15 pm   $63   $78.75  BV311066
                                                            2/19-3/19   Th   5:45-6:15 pm   $54   $67.50  BV311067
                                                            1/8-2/12   Th   6:20-6:50 pm   $63   $78.75  BV311068
       Beginning Swimming Skills                            2/19-3/19   Th   6:20-6:50 pm   $54   $67.50  BV311069
                                                            1/8-2/12   Th   6:55-7:25 pm   $63   $78.75  BV311070
        Date     Day   Time       ID/AP     OD  Class#      2/19-3/19   Th   6:55-7:25 pm   $54   $67.50  BV311071
        Preschool Level 1-3                                 1/10-3/14   S   9-9:30 am   $101   $126.25  BV311072
                                                                     S
                                                                                        $101
                                                                           9:35-10:05 am
                                                                                               $126.25  BV311073
                                                            1/10-3/14
        No class 1/1, 1/19, 2/16, 5/25.
                                                            1/10-3/14   S   10:10-10:40 am   $101   $126.25  BV311074
       Winter Term:                                         1/10-3/14   S   11-11:30 am   $101   $126.25  BV311075
       1/5-2/9   M    9-9:30 am     $54   $67.50  BV311000  1/10-3/14   S   11:35 am-12:05 pm $101   $126.25  BV311076
       2/23-3/16   M   9-9:30 am    $44   $55   BV311001    Spring Term:
       1/5-2/9   M    9:35-10:05 am   $54   $67.50  BV311002  3/30-4/27   M   9-9:30 am   $54   $67.50  BV411000
       2/23-3/16   M   9:35-10:05 am   $44   $55   BV311003  5/4-6/1   M   9-9:30 am    $44   $55    BV411001
       1/5-2/9   M    10:10-10:40 am   $54   $67.50  BV311004  3/30-4/27   M   9:35-10:05 am   $54   $67.50  BV411002
       2/23-3/16   M   10:10-10:40 am   $44   $55   BV311005  5/4-6/1   M   9:35-10:05 am   $44   $55   BV411003
       1/7-2/11   W   9-9:30 am     $63   $78.75  BV311012  3/30-4/27   M   10:10-10:40 am   $54   $67.50  BV411004
       2/18-3/18   W   9-9:30 am    $54   $67.50  BV311013  5/4-6/1   M    10:10-10:40 am   $44   $55   BV411005
       1/7-2/11   W   9:35-10:05 am   $63   $78.75  BV311014  4/1-4/29   W   9-9:30 am   $54   $67.50  BV411012
       2/18-3/18   W   9:35-10:05 am   $54   $67.50  BV311015  5/6-6/3   W   9-9:30 am   $54   $67.50  BV411013
       1/7-2/11   W   10:10-10:40 am   $63   $78.75  BV311016  4/1-4/29   W   9:35-10:05 am   $54   $67.50  BV411014
       2/18-3/18   W   10:10-10:40 am   $54   $67.50  BV311017  5/6-6/3   W   9:35-10:05 am   $54   $67.50  BV411015
       1/5-2/9   M    3:45-4:15 pm   $54   $67.50  BV311024  4/1-4/29   W   10:10-10:40 am   $54   $67.50  BV411016
       2/23-3/16   M   3:45-4:15 pm   $44   $55   BV311025  5/6-6/3   W    10:10-10:40 am   $54   $67.50  BV411017
       1/5-2/9   M    4:20-4:50 pm   $54   $67.50  BV311026  3/30-4/27   M   3:45-4:15 pm   $54   $67.50  BV411024
       2/23-3/16   M   4:20-4:50 pm   $44   $55   BV311027  5/4-6/1   M    3:45-4:15 pm   $44   $55   BV411025
       1/5-2/9   M    4:55-5:25 pm   $54   $67.50  BV311028  3/30-4/27   M   4:20-4:50 pm   $54   $67.50  BV411026
       2/23-3/16   M   4:55-5:25 pm   $44   $55   BV311029  5/4-6/1   M    4:20-4:50 pm   $44   $55   BV411027
       1/5-2/9   M    5:45-6:15 pm   $54   $67.50  BV311030  3/30-4/27   M   4:55-5:25 pm   $54   $67.50  BV411028
       2/23-3/16   M   5:45-6:15 pm   $44   $55   BV311031  5/4-6/1   M    4:55-5:25 pm   $44   $55   BV411029
       1/5-2/9   M    6:20-6:50 pm   $54   $67.50  BV311032  3/30-4/27   M   5:45-6:15 pm   $54   $67.50  BV411030
       2/23-3/16   M   6:20-6:50 pm   $44   $55   BV311033  5/4-6/1   M    5:45-6:15 pm   $44   $55   BV411031
       1/5-2/9   M    6:55-7:25 pm   $54   $67.50  BV311034  3/30-4/27   M   6:20-6:50 pm   $54   $67.50  BV411032
       2/23-3/16   M   6:55-7:25 pm   $44   $55   BV311035  5/4-6/1   M    6:20-6:50 pm   $44   $55   BV411033
       1/6-2/10   T   3:45-4:15 pm   $63   $78.75  BV311036  3/30-4/27   M   6:55-7:25 pm   $54   $67.50  BV411034
       2/17-3/17   T   3:45-4:15 pm   $54   $67.50  BV311037  5/4-6/1   M   6:55-7:25 pm   $44   $55   BV411035
       1/6-2/10   T   4:20-4:50 pm   $63   $78.75  BV311038  3/31-4/28   T   3:45-4:15 pm   $54   $67.50  BV411036
       2/17-3/17   T   4:20-4:50 pm   $54   $67.50  BV311039  5/5-6/2   T   3:45-4:15 pm   $54   $67.50  BV411037
       1/6-2/10   T   4:55-5:25 pm   $63   $78.75  BV311040  3/31-4/28   T   4:20-4:50 pm   $54   $67.50  BV411038
       2/17-3/17   T   4:55-5:25 pm   $54   $67.50  BV311041  5/5-6/2   T   4:20-4:50 pm   $54   $67.50  BV411039
       1/6-2/10   T   5:45-6:15 pm   $63   $78.75  BV311042  3/31-4/28   T   4:55-5:25 pm   $54   $67.50  BV411040
       2/17-3/17   T   5:45-6:15 pm   $54   $67.50  BV311043  5/5-6/2   T   4:55-5:25 pm   $54   $67.50  BV411041
       1/6-2/10   T   6:20-6:50 pm   $63   $78.75  BV311044  3/31-4/28   T   5:45-6:15 pm   $54   $67.50  BV411042
       2/17-3/17   T   6:20-6:50 pm   $54   $67.50  BV311045  5/5-6/2   T   5:45-6:15 pm   $54   $67.50  BV411043
       1/6-2/10   T   6:55-7:25 pm   $63   $78.75  BV311046  3/31-4/28   T   6:20-6:50 pm   $54   $67.50  BV411044
       2/17-3/17   T   6:55-7:25 pm   $54   $67.50  BV311047  5/5-6/2   T   6:20-6:50 pm   $54   $67.50  BV411045
       1/7-2/11   W   3:45-4:15 pm   $63   $78.75  BV311048  3/31-4/28   T   6:55-7:25 pm   $54   $67.50  BV411046
       2/18-3/18   W   3:45-4:15 pm   $54   $67.50  BV311049  5/5-6/2   T   6:55-7:25 pm   $54   $67.50  BV411047
       1/7-2/11   W   4:20-4:50 pm   $63   $78.75  BV311050  4/1-4/29   W   3:45-4:15 pm   $54   $67.50  BV411048
       2/18-3/18   W   4:20-4:50 pm   $54   $67.50  BV311051  5/6-6/3   W   3:45-4:15 pm   $54   $67.50  BV411049
       1/7-2/11   W   4:55-5:25 pm   $63   $78.75  BV311052  4/1-4/29   W   4:20-4:50 pm   $54   $67.50  BV411050
       2/18-3/18   W   4:55-5:25 pm   $54   $67.50  BV311053  5/6-6/3   W   4:20-4:50 pm   $54   $67.50  BV411051
       1/7-2/11   W   5:45-6:15 pm   $63   $78.75  BV311054  4/1-4/29   W   4:55-5:25 pm   $54   $67.50  BV411052
       2/18-3/18   W   5:45-6:15 pm   $54   $67.50  BV311055  5/6-6/3   W   4:55-5:25 pm   $54   $67.50  BV411053
       1/7-2/11   W   6:20-6:50 pm   $63   $78.75  BV311056  4/1-4/29   W   5:45-6:15 pm   $54   $67.50  BV411054
       2/18-3/18   W   6:20-6:50 pm   $54   $67.50  BV311057  5/6-6/3   W   5:45-6:15 pm   $54   $67.50  BV411055
       1/7-2/11   W   6:55-7:25 pm   $63   $78.75  BV311058  4/1-4/29   W   6:20-6:50 pm   $54   $67.50  BV411056
       2/18-3/18   W   6:55-7:25 pm   $54   $67.50  BV311059  5/6-6/3   W   6:20-6:50 pm   $54   $67.50  BV411057
       2/19-3/19   Th   3:45-4:15 pm   $54   $67.50  BV311061  4/1-4/29   W   6:55-7:25 pm   $54   $67.50  BV411058
       2/19-3/19   Th   4:20-4:50 pm   $54   $67.50  BV311063  5/6-6/3   W   6:55-7:25 pm   $54   $67.50  BV411059
       2/19-3/19   Th   4:55-5:25 pm   $54   $67.50  BV311065  4/2-4/30   Th   3:45-4:15 pm   $54   $67.50  BV411060
          Fees: ID/AP = User is in-district or has paid an out-of-district assessment, OD = Out-of-district (no assessment paid)
         Tualatin Hills Park & Recreation District   Winter & Spring 2026 Activities Guide   www.thprd.org  27
     	
