Page 90 - thprd_2025_Summer_AG_web1
P. 90

Conestoga Recreation & Aquatic Center                                        503-629-6313



                                                             6/21-8/23   S   10:10-10:40 am   $82/$102.50   CA111052
          Class availability subject to change. Fees vary due to number of   6/21-8/23   S   11-11:30 am   $82/$102.50   CA111053
          sessions in each class.                            6/21-8/23   S   11:35 am-12:05 pm $82/$102.50   CA111054
          Preschool: Minimum age 3 years and toilet-trained.   6/15-8/17   Su   1-1:30 pm   $92/$115   CA111055
          When class ends, pick up your preschooler at the dressing room   6/15-8/17   Su   1:35-2:05 pm   $92/$115   CA111056
          entrance from deck.                                6/15-8/17   Su   2:10-2:40 pm   $92/$115   CA111057
          School-age: First grade through age 12. An adult must remain on the   6/15-8/17   Su   3-3:30 pm   $92/$115   CA111058
          premises during class for children under 10 years of age.   6/15-8/17   Su   3:35-4:05 pm   $92/$115   CA111059
                                                              School Age Level 1-2
        Beginning Swimming Skills                             No class 6/19, 7/5, 8/2.

         Date     Day   Time         ID/AP   OD    Class#    6/16-7/16   M/W   5:15-5:45 pm   $101/$126.25   CA121034
         Preschool Levels 1-3                                7/21-8/20   M/W   5:15-5:45 pm   $101/$126.25   CA121035
                                                                                         $92/$115
                                                                      T/Th
                                                             6/17-7/17
                                                                            6:05-6:35 pm
                                                                                                     CA121046
         No class 6/19, 7/5, 7/6, 8/2.                       7/22-8/21   T/Th   6:05-6:35 pm   $101/$126.25   CA121047
                                                             6/17-7/17   T/Th   6:40-7:10 pm   $92/$115   CA121048
        6/16-6/26   M-Th   9:30-10 am   $73/$91.25   CA111001  7/22-8/21   T/Th   6:40-7:10 pm   $101/$126.25   CA121049
        6/30-7/10   M-Th   9:30-10 am   $82/$102.50   CA111002
        7/14-7/24   M-Th   9:30-10 am   $82/$102.50   CA111003  6/21-8/23   S   11:35 am-12:05 pm $82/$102.50   CA121054
        7/28-8/7   M-Th   9:30-10 am   $82/$102.50   CA111004
        8/11-8/21   M-Th   9:30-10 am   $82/$102.50   CA111005  School Age Level 1-4
        6/16-6/26   M-Th   10:05-10:35 am   $73/$91.25   CA111006  No class 6/19, 7/5, 7/6, 8/2.
        6/30-7/10   M-Th   10:05-10:35 am   $82/$102.50   CA111007  6/16-6/26   M-Th   9:30-10 am   $73/$91.25   CA121001
        7/14-7/24   M-Th   10:05-10:35 am   $82/$102.50   CA111008  6/30-7/10   M-Th   9:30-10 am   $82/$102.50   CA121002
        7/28-8/7   M-Th   10:05-10:35 am   $82/$102.50   CA111009  7/14-7/24   M-Th   9:30-10 am   $82/$102.50   CA121003
        8/11-8/21   M-Th   10:05-10:35 am   $82/$102.50   CA111010  7/28-8/7   M-Th   9:30-10 am   $82/$102.50   CA121004
        6/16-6/26   M-Th   10:55-11:25 am   $73/$91.25   CA111011  8/11-8/21   M-Th   9:30-10 am   $82/$102.50   CA121005
        6/30-7/10   M-Th   10:55-11:25 am   $82/$102.50   CA111012  6/16-6/26   M-Th   10:05-10:35 am   $73/$91.25   CA121006
        7/14-7/24   M-Th   10:55-11:25 am   $82/$102.50   CA111013  6/30-7/10   M-Th   10:05-10:35 am   $82/$102.50   CA121007
        7/28-8/7   M-Th   10:55-11:25 am   $82/$102.50   CA111014  7/14-7/24   M-Th   10:05-10:35 am   $82/$102.50   CA121008
        8/11-8/21   M-Th   10:55-11:25 am   $82/$102.50   CA111015  7/28-8/7   M-Th   10:05-10:35 am   $82/$102.50   CA121009
        6/16-6/26   M-Th   11:30 am-12 pm   $73/$91.25   CA111016  8/11-8/21   M-Th   10:05-10:35 am   $82/$102.50   CA121010
        6/30-7/10   M-Th   11:30 am-12 pm   $82/$102.50   CA111017  6/16-6/26   M-Th   10:55-11:25 am   $73/$91.25   CA121011
        7/14-7/24   M-Th   11:30 am-12 pm   $82/$102.50   CA111018  6/30-7/10   M-Th   10:55-11:25 am   $82/$102.50   CA121012
        7/28-8/7   M-Th   11:30 am-12 pm   $82/$102.50   CA111019  7/14-7/24   M-Th   10:55-11:25 am   $82/$102.50   CA121013
        8/11-8/21   M-Th   11:30 am-12 pm   $82/$102.50   CA111020  7/28-8/7   M-Th   10:55-11:25 am   $82/$102.50   CA121014
        6/16-6/26   M-Th   12:05-12:35 pm   $73/$91.25   CA111021  8/11-8/21   M-Th   10:55-11:25 am   $82/$102.50   CA121015
        6/30-7/10   M-Th   12:05-12:35 pm   $82/$102.50   CA111022  6/16-6/26   M-Th   11:30 am-12 pm   $73/$91.25   CA121016
        7/14-7/24   M-Th   12:05-12:35 pm   $82/$102.50   CA111023  6/30-7/10   M-Th   11:30 am-12 pm   $82/$102.50   CA121017
        7/28-8/7   M-Th   12:05-12:35 pm   $82/$102.50   CA111024  7/14-7/24   M-Th   11:30 am-12 pm   $82/$102.50   CA121018
        8/11-8/21   M-Th   12:05-12:05 pm   $82/$102.50   CA111025  7/28-8/7   M-Th   11:30 am-12 pm   $82/$102.50   CA121019
        6/16-7/16   M/W   4:05-4:35 pm   $101/$126.25   CA111030  8/11-8/21   M-Th   11:30 am-12 pm   $82/$102.50   CA121020
        7/21-8/20   M/W   4:05-4:35 pm   $101/$126.25   CA111031  6/16-7/16   M/W   4:05-4:35 pm   $101/$126.25   CA121030
        6/16-7/16   M/W   4:40-5:10 pm   $101/$126.25   CA111032  7/21-8/20   M/W   4:05-4:35 pm   $101/$126.25   CA121031
        7/21-8/20   M/W   4:40-5:10 pm   $101/$126.25   CA111033  6/16-7/16   M/W   4:40-5:10 pm   $101/$126.25   CA121032
        6/16-7/16   M/W   5:15-5:45 pm   $101/$126.25   CA111034  7/21-8/20   M/W   4:40-5:10 pm   $101/$126.25   CA121033
        7/21-8/20   M/W   5:15-5:45 pm   $101/$126.25   CA111035  6/16-7/16   M/W   6:05-6:35 pm   $101/$126.25   CA121036
        6/16-7/16   M/W   6:05-6:35 pm   $101/$126.25   CA111036  7/21-8/20   M/W   6:05-6:35 pm   $101/$126.25   CA121037
        7/21-8/20   M/W   6:05-6:35 pm   $101/$126.25   CA111037  6/16-7/16   M/W   6:40-7:10 pm   $101/$126.25   CA121038
        6/16-7/16   M/W   6:40-7:10 pm   $101/$126.25   CA111038  7/21-8/20   M/W   6:40-7:10 pm   $101/$126.25   CA121039
        7/21-8/20   M/W   6:40-7:10 pm   $101/$126.25   CA111039  6/17-7/17   T/Th   4:05-4:35 pm   $92/$115   CA121040
        6/17-7/17   T/Th   4:05-4:35 pm   $92/$115   CA111040  7/22-8/21   T/Th   4:05-4:35 pm   $101/$126.25   CA121041
        7/22-8/21   T/Th   4:05-4:35 pm   $101/$126.25   CA111041  6/17-7/17   T/Th   4:40-5:10 pm   $92/$115   CA121042
        6/17-7/17   T/Th   4:40-5:10 pm   $92/$115   CA111042  7/22-8/21   T/Th   4:40-5:10 pm   $101/$126.25   CA121043
        7/22-8/21   T/Th   4:40-5:10 pm   $101/$126.25   CA111043  6/17-7/17   T/Th   5:15-5:45 pm   $92/$115   CA121044
        6/17-7/17   T/Th   5:15-5:45 pm   $92/$115   CA111044  7/22-8/21   T/Th   5:15-5:45 pm   $101/$126.25   CA121045
        7/22-8/21   T/Th   5:15-5:45 pm   $101/$126.25   CA111045  6/21-8/23   S   9-9:30 am   $82/$102.50   CA121050
        6/17-7/17   T/Th   6:05-6:35 pm   $92/$115   CA111046  6/21-8/23   S   9:35-10:05 am   $82/$102.50   CA121051
        7/22-8/21   T/Th   6:05-6:35 pm   $101/$126.25   CA111047  6/21-8/23   S   10:10-10:40 am   $82/$102.50   CA121052
        6/17-7/17   T/Th   6:40-7:10 pm   $92/$115   CA111048  6/21-8/23   S   11-11:30 am   $82/$102.50   CA121053
        7/22-8/21   T/Th   6:40-7:10 pm   $101/$126.25   CA111049  6/15-8/17   Su   1-1:30 pm   $92/$115   CA121055
        6/21-8/23   S   9-9:30 am    $82/$102.50   CA111050  6/15-8/17   Su   1:35-2:05 pm   $92/$115   CA121056
        6/21-8/23   S   9:35-10:05 am   $82/$102.50   CA111051  6/15-8/17   Su   2:10-2:40 pm   $92/$115   CA121057
                                                                                                       continued
        Fees: ID/AP = User is in-district or has paid an out-of-district assessment, OD = Out-of-district (no assessment paid)
        88       www.thprd.org             Summer 2025 Activities Guide          Tualatin Hills Park & Recreation District
   85   86   87   88   89   90   91   92   93   94   95